Casavant organ in the Saints-Martyrs-Canadiens church in Québec City, opus 2557.
The organ in the Saints-Martyrs-Canadiens church in Québec City, ordered on February 20, 1959 and opened on June 6, 1960 by Claude Lavoie, was built by Casavant Frères of Saint-Hyacinthe, Québec. It was the first large neo-classical organ built by Casavant in the province of Québec, with 69 stops on 4 manuals and pedal, and was designed to perform music of all periods. The project was directed by master organist Claude Lavoie, who worked with Casavant’s tonal director, Laurence Phelps, to draw up the specification.
SPECIFICATION OF THE ORGAN :
Grand orgue
1 | Montre (notes 25-32 duplexed to the Pedal) | 16′ |
---|---|---|
2 | Montre | 8′ |
3 | Bourdon | 8′ |
4 | Gemshorn | 8′ |
5 | Prestant | 4′ |
6 | Flûte à cheminée | 4′ |
7 | Quinte | 2 2/3′ |
8 | Doublette | 2′ |
9 | Flûte à bec | 2′ |
10 | Cornet V | 8′ |
11 | Fourniture IV | 1 1/3′ |
12 | Cymbale IV | 2/3′ |
13 | Bombarde | 16′ |
14 | Trompette | 8′ |
15 | Clairon | 4′ |
Grand orgue muet |
Récit
16 | Bourdon (notes 25-32 duplexed to the Pedal) | 16′ |
---|---|---|
17 | Principal étroit | 8′ |
18 | Viole de gambe | 8′ |
19 | Voix céleste | 8′ |
20 | Flûte à cheminée | 8′ |
21 | Octave | 4′ |
22 | Flûte conique | 4′ |
23 | Octavin | 2′ |
24 | Sesquialtera II | 2 2/3′ |
25 | Plein jeu IV | 2′ |
26 | Cymbale IV | 1′ |
27 | Basson | 16′ |
28 | Trompette | 8′ |
29 | Hautbois | 8′ |
30 | Voix humaine | 8′ |
31 | Clairon | 4′ |
32 | Cornet V (from Grand Orgue) | 8′ |
Tremblant |
Positif
33 | Quintaton | 16′ |
---|---|---|
34 | Montre | 8′ |
35 | Flûte bouchée | 8′ |
36 | Prestant | 4′ |
37 | Flûte à fuseau | 4′ |
38 | Nazard | 2 2/3′ |
39 | Principal italien | 2′ |
40 | Tierce | 1 3/5′ |
41 | Larigot | 1 1/3′ |
42 | Sifflet | 1′ |
43 | Fourniture IV | 1′ |
44 | Cymbale IV | 1/2′ |
45 | Cromorne | 8′ |
46 | Chalumeau | 4′ |
47 | Cornet V (from Grand Orgue) | 8′ |
Positif muet |
Choral
48 | Salicional | 8′ |
---|---|---|
49 | Cor de nuit | 8′ |
50 | Flûte de concert | 8′ |
51 | Gemshorn | 4′ |
52 | Nachthorn | 4′ |
53 | Flûte des bois | 2′ |
54 | Cor anglais | 8′ |
55 | Grand cornet V (from Grand Orgue, duplexed at 16’ pitch) | 16′ |
56 | Cornet V (from Grand Orgue, at 8’ pitch) | 8′ |
Tremolo |
Pédale
57 | Basse résultante (de la soubasse 16’) | 32′ |
---|---|---|
58 | Principal | 16′ |
59 | Montre (Grand Orgue) | 16′ |
60 | Soubasse | 16′ |
61 | Bourdon (Quintaton réharmonisé) | 16′ |
62 | Gemshorn | 16′ |
63 | Bourdon (Récit) | 16′ |
64 | Octave | 8′ |
65 | Bourdon | 8′ |
66 | Flûte conique | 8′ |
67 | Octave | 6′ |
68 | Flûte ouverte | 4′ |
69 | Fourniture III | 4′ |
70 | Cymbale IV | 1 1/3′ |
71 | Bombardon | 32′ |
72 | Bombarde | 16′ |
73 | Douçaine | 16′ |
74 | Trompette | 16′ |
75 | Clairon | 4′ |
76 | Hautbois | 4′ |
Pédale muette |
Couplers
Grand Orgue/Pédale | 8 |
---|---|
Anches du Grand Orgue/Pédale | 8 |
Récit/Pédale | 8 |
Positif/Pédale | 8 |
Choral/Pédale | 8 |
Choral/Pédale | 4 |
Anches du Grand Orgue/Grand Orgue | 8 |
Récit/Grand Orgue | 8 |
Positif/Grand Orgue | 8 |
Choral/Grand Orgue | 8 |
Anches du Grand Orgue/Positif | 8 |
Récit/Positif | 8 |
Choral/Positif | 8 |
Choral/Récit | 8 |
Positif/Récit | 8 |
Anches du Grand Orgue/Choral | 8 |
Positif/Choral | 8 |
Adjustable combination pistons
(Electronic, 128 memory levels)
Grand Orgue and Anches GO divisional pistons | 1 | 2 | 3 | 4 | 5 | 6 | Manuel pistons | ||
---|---|---|---|---|---|---|---|---|---|
Récit divisional pistons | 1 | 2 | 3 | 4 | 5 | 6 | Manuel pistons | ||
Positif divisional pistons | 1 | 2 | 3 | 4 | 5 | 6 | Manuel pistons | ||
Choral divisional pistons | 1 | 2 | 3 | 4 | Manuel pistons | ||||
Pédale divisional pistons | 1 | 2 | 3 | 4 | 5 | 6 | Manuel and foot pistons | ||
General pistons | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Manuel and foot pistons |
General cancel | Manuel pistons | ||||||||
Ajuster | Manuel pistons |
Reversible pistons
Grand Orgue/Pédale | Manuel and foot piston |
---|---|
Anches du Grand Orgue/Pédale | Manuel and foot piston |
Récit/Pédale | Manuel and foot piston |
Positif/Pédale | Manuel and foot piston |
Choral/Pédale | Manuel and foot piston |
Récit/Grand Orgue | Manuel piston |
Positif/Grand Orgue | Manuel piston |
Récit/Positif | Manuel piston |
Appel Anches Grand Orgue | Manuel and foot piston |
Appel Anches Pédale | Foot piston |
Grand jeu | Manuel and foot piston |
Tutti | Manuel and foot piston |
Sequencer
Preprogrammed sequencer : | |
---|---|
Up one step | Manuel and foot piston |
Down one step | Manuel and foot piston |
General pistons : | |
Next | Manuel and foot piston |
Previous | Manuel and foot piston |
Swell pedals
- Crescendo affecting all stops and couplers (programmable, three levels)
- Expression pedal for the Récit division
- Expression pedal for the Choral division